Head Office
1-22-14 Kita-Horie, Nishi-ku, Osaka City
TEL: 06-6541-9331
FAX: 06-6541-3588
Located at the center of the business district of the commercial city, Osaka, commanding a view of Nikko Hotel on the east and Osaka Dome on the west. It is the best location with great access to various means of transportation.
As the brain of Sanko Shoji Co., Ltd., it works as a facility to offer information that opens the way to the future.
MAP/ Head Office
Higashi Osaka Steel Processing Plant
3-1-21, Honjo-Nishi, Higashi-Osaka City, Osaka
TEL: 06-6744-3183
FAX: 06-6744-3180
Higashi Osaka Steel Processing Plant is located near the highway network.
With its uncanny sensitivity to the trend of the times, it endeavors to expand into the new world of “tinplate/TFS” with the motto of “Clean & Communication.”
Facility specification of each line
Leveler | Gang slitter | Auto slitter | Metal calendar clasp manufacturing machine |
|
Product type | Tinplate/surface treatment | Tinplate/surface treatment | Tinplate/surface treatment | Printed steel plate |
Plate thickness | 0.15 ~ 0.5mm | 0.15 ~ 0.5mm | 0.15 ~ 0.5mm | 0.15 ~ 0.24mm |
Plate width | 500 ~ 1050mm | 75 ~ 1020mm | 450 ~ 1000mm | 100 ~ 600mm |
Plate length | - | 1000mm | 1000mm | - |
Internal diameter | 406・508 | - | - | - |
External diameter | 930 ~ 1825mm | - | - | - |
Weight | max. 15,000kg | max. 2,000kg | max. 2,000kg | - |
Cut length | 450 ~ 2000mm | 450 ~ 1000mm | 500 ~ 1000mm | 23・25・28・30mm |
Number of threads | - | max. 4 threads | max. 6 threads | Color |
Minimum slit width | - | 65mm | 200mm | White/Gray Black/Red Green/Dark red |
Precision | ±0.2mm | ±0.2mm | ±0.2mm | |
Line speed | max. 120m/min | - | - | |
Machine capacity | 1000t/month | 150t/ month | 200t/ month | 100million pieces/year |
Leveler | Gang slitter | |
Product type | Tinplate/surface treatment | Tinplate/surface treatment |
Plate thickness | 0.15 ~ 0.5mm | 0.15 ~ 0.5mm |
Plate width | 500 ~ 1050mm | 75 ~ 1020mm |
Plate length | - | 1000mm |
Internal diameter | 406・508 | - |
External diameter | 930 ~ 1825mm | - |
Weight | max. 15,000kg | max. 2,000kg |
Cut length | 450 ~ 2000mm | 450 ~ 1000mm |
Number of threads | - | max. 4 threads |
Minimum slit width | - | 65mm |
Precision | ±0.2mm | ±0.2mm |
Line speed | max. 120m/min | - |
Machine capacity | 1000t/month | 150t/month |
Auto slitter | Metal calendar clasp manufacturing machine |
|
Product type | Tinplate/surface treatment | Printed steel plate |
Plate thickness | 0.15 ~ 0.5mm | 0.15 ~ 0.24mm |
Plate width | 450 ~ 1000mm | 100 ~ 600mm |
Plate length | 1000mm | - |
Internal diameter | - | - |
External diameter | - | - |
Weight | max. 2,000kg | - |
Cut length | 500 ~ 1000mm | 23・25・28・30mm |
Number of threads | max. 6 threads | Color |
Minimum slit width | 200mm | White/Gray Black/Red Green/Dark red |
Precision | ±0.2mm | |
Line speed | - | |
Machine capacity | 200t/month | 100 million pieces/year |
Overhead crane system
MAP/ Higashi Osaka Steel Processing Plant
Nanko Steel Processing Plant
5-4-127 Nanko-Minami, Suminoe-ku, Osaka City, Osaka
TEL: 06-6612-5371
FAX: 06-6612-5377
Located in the bay area of Osaka Port, the plant owns private berth that can accommodate 2000-DWL class ships, and responds to diversifying customer needs flexibly with its integrated system that encompasses material procurement, processing, and delivery.
Facility specification of each line
Leveler | Gang slitter | Slitter | Thin plate slitter | |
Product type | Pickling/cold rolling/surface treatment | Pickling/cold rolling/surface treatment | Pickling/cold rolling/surface treatment | Tinplate/cold rolling Color/surface treatment |
Plate thickness | 0.35~2.3mm | 0.4~1.6mm | 0.35~3.2mm | 0.15~0.8mm |
Parent metal width | 500~1350mm | 100~650mm | 500~1650mm | 100~1000mm |
Parent metal internal diameter | 508・610 712・762 |
508 | 508・610 712・762 |
406・508 |
Parent metal external diameter | 800~2000mm | 1400mm | 800~2000mm | 600~1450mm |
Parent metal weight | max.20,000kg | max.3,300kg | max.20,000kg | max.10,000kg |
Cut length | 500~3475mm | 150~2000mm | - | - |
Maximum number of threads | - | - | max.16 threads | max.23 threads |
Minimum slit width | - | - | 60mm | 27mm |
Precision | ±0.3mm | ±0.3mm | ±0.2mm | ±0.1mm |
Product internal diameter | - | - | 508 | 406,508 |
Line speed | max.100m/min | max.52.5m/min | max.200m/min | max.100m/min |
Machine capacity | 4000t/month | 500t/month | 4500t/month | 500t/month |
Tension device | - | - | MD roll Tension pad |
Mindores roll Tension pad |
Leveler | Mini leveler | |
Product type | Pickling/cold rolling/surface treatment | Pickling/cold rolling/surface treatment |
Plate thickness | 0.35~2.3mm | 0.4~1.6mm |
Parent metal width | 500~1350mm | 100~650mm |
Parent metal internal diameter | 508・610 712・762 |
508 |
Parent metal external diameter | 800~2000mm | 1400mm |
Parent metal weight | max.20,000kg | max.3,300kg |
Cut length | 500~3475mm | 150~2000mm |
Maximum number of threads | - | - |
Minimum slit width | - | - |
Precision | ±0.3mm | ±0.3mm |
Product internal diameter | - | - |
Line speed | max.100m/min | max.52.5m/min |
Machine capacity | 4000t/month | 500t/month |
Tension device | - | - |
Slitter | Thin plate slitter | |
Product type | Pickling/cold rolling/surface treatment | Tinplate/cold rolling Color/surface treatment |
Plate thickness | 0.35~3.2mm | 0.15~0.8mm |
Parent metal width | 500~1650mm | 100~1000mm |
Parent metal internal diameter | 508・610 712・762 |
406・508 |
Parent metal external diameter | 800~2000mm | 600~1450mm |
Parent metal weight | max.20,000kg | max.10,000kg |
Cut length | - | - |
Maximum number of threads | max.16 threads | max.23 threads |
Minimum slit width | 60mm | 27mm |
Precision | ±0.2mm | ±0.1mm |
Product internal diameter | 508 | 406,508 |
Line speed | max.200m/min | max.100m/min |
Machine capacity | 4500t/month | 500t/month |
Tension device | MD roll Tension pad |
Mindores roll Tension pad |
Overhead crane system
Other facilities
MAP/ Nanko Steel Processing Plant
Tokyo Branch (Sales and Steel Processing Plant)
1-1-5 Honjo, Sumida-ku, Tokyo
TEL: 03-3622-4145
FAX: 03-3622-4148
As the axis of our sales strategy, Tokyo Branch expands its trade area to cover whole Japan, and provides a quick response to customers. It plans to completely systemize the whole network from production to distribution.
Facility specification of each line
Leveler | Gang slitter | Slitter | |
Product type | Tinplate/surface treatment | Tinplate/surface treatment | Various steel plates |
Plate thickness | 0.16~0.6mm | 0.16~0.6mm | 0.1~0.5mm |
Plate width | 450~1000mm | 1020mm/1200mm | 150mm |
Plate length | - | 1000mm | - |
Internal diameter | 406・ 508 | - | 280~300mm |
External diameter | 800~1800mm | - | ~1000mm |
Weight | max. 15,000kg | max. 2,000kg | max. 500kg |
Cut length | 350~1100mm | - | - |
Number of threads | - | - | - |
Minimum slit width | - | - | - |
Precision | Length±0.2mm | Width±0.2mm | Width±0.2mm |
Line speed | 90m/min | - | 100m/min |
Line direction | Right Left | - | Right Left |
Machine capacity | 900t/month | - | - |
Press | |
Product type | Tinplate/surface treatment |
Number of strokes | 80spm |
Stroke length | 100mm |
Die height | 250mm |
Slide adjustment | 60mm |
Slide size | 400x300 |
Bolster size | 600x450x85mm |
Stopping time | 130ms |
Pressure capacity | 45T |
Overhead crane system
MAP/ Tokyo Branch (Sales and Steel Processing Plant)
Sanko Products Co., Ltd.
3-1-21 Honjo-Nishi, Higashi-Osaka City
TEL: 06-6541-9331
FAX: 06-6541-3588
https://www.sanco-p.co.jp/
Since joining Sanko Group in April 2016, it performs a series of production activities from metal mold design to prototype/mass production accommodating customers’ needs.